We pulled public data from all counties in Texas from the years 2022 and 2023 to determine the cost of bail for a DWI in Texas. According to the data, the statewide average bail amount for cash bonds on DWI charges is $5,538.
The table below shows the average bail amount for cash bonds.
| DWI Type | Average Cash Bond Bail Amount |
| 49.04 DWI 1ST | $2,819 |
| 49.09(a) DWI 2ND | $5,139 |
| 49.04(d) DWI BAC >= 0.15 | $3,435 |
| 49.09(b) DWI 3RD OR MORE IAT | $23,087 |
| 49.04(c) DWI/OPEN ALCH CONTAINER | $2,242 |
| 49.045(b) DWI W/CHILD UNDER 15 YOA | $10,000 |
However, there is a bit more nuance:
- If you get a Personal Recognizance bond, it has an amount tied to it, but you do not have to pay it (unless you skip bail)
- The bail amount varies a great deal by DWI type. Bail for 1st DWIs on average are $2,819, while 3rd+ DWI bail amounts average $23,087
- There is a wide difference by county. More rural counties tend to be more punitive with bail amounts, and less likely to give out Personal Recognizance bonds
The Difference Between “Bail” and “Bond”
While “bail” and “bond” are often used interchangeably, they aren’t the same.
- Bail is the money (or other collateral) that defendants must provide to be released from jail until their case is resolved. Judges set bail amounts at their discretion, based on the criminal charges and the jurisdiction. Bail is typically returned after the case is resolved, minus court expenses.
- Bond is an arrangement in which a third party provides a guarantee, financial or otherwise, to the court. The bond serves as a promise that the defendant will appear for court proceedings and comply with any additional conditions set by the judge. Depending on the type of bond, violating the conditions or failing to appear can result in fines, forfeiture of the bail amount, or both. A bond typically costs about 10% of the total bail amount, and that money is not refundable.
When a defendant can’t afford to post bail, they must secure a bond to be released.
READ MORE: Bail vs. bond
The Most Common Types of Bond in Texas
In Texas, there are five primary types of bonds available to individuals seeking release from jail following a DWI arrest:
Cash Bond: Involves the defendant, a family member, or a friend paying the entire bail amount directly to the court for the defendant’s release. This is also commonly called bail.
Surety Bond: Involves a third party (bondsman or bond company) assuming responsibility for the defendant’s bail payment. The bond agent receives a deposit from the defendant or their family in exchange for covering the entire bail amount if the defendant does not appear in court.
Personal Recognizance Bond (PR): Considered the most favorable bond type, it allows the court to release the defendant on their own recognizance without requiring payment or surety at all, or for a nominal fee. However, defendants must still appear in court for their hearing.
There are also technically two other types of bonds. One is a Property Bond, which involves putting up collateral. The other is an Attorney Bond, where the attorney serves as a bondsman; however, this is rarely used and creates a huge conflict of interest – never hire an attorney who handles attorney bonds.
The Cost of a Bail Bond in Texas
The cost of a bail bond in Texas generally amounts to 10% to 15% of the total bail amount. For instance, a $20,000 bond would typically cost between $2,000 and $3,000. The specific bail amounts for DWI cases in Texas can vary widely, ranging from a few hundred dollars to over $10,000, depending on the circumstances and the defendant’s prior DUI/DWI record.
The state of Texas made significant changes to the Driver Responsibility Program (DRP) on September 1st, 2019, eliminating yearly surcharges for DWI convictions. Instead, a one-time civil fee system was introduced:
- First DWI offense: $3,000
- Subsequent offense within 36 months: $4,500
- DWI with a 0.15 or higher BAC: $6,000
If the defendant fulfills all required court appearances or if the judge dismisses the charges, they can seek a refund of cash bond payments or the release of property. However, deposits paid to bond agents are typically non-refundable, as they’re considered payment for the bond company’s services.
The average costs for each bond type in Texas are as follows:
- Cash Bond: Full bail amount in cash
- Surety Bond: 10% to 15% of total bail (potentially as low as 1%)
- Property Bond: Value of property at least 150% of bail amount
- Personal Recognizance Bond: No cost
- Attorney Bond: Usually 10% of total bail
Bail Costs for First, Second, and Third DWI Offenses in Texas
The bail amounts for DWI cases rise for repeat offenders. Penalties typically increase with each subsequent conviction, and the costs become difficult for many Texas families to manage.
For a first-time DWI conviction in Texas (a class B misdemeanor), bail often falls within the range of $1,000 to $3,000. However, it can be higher depending on various factors.
A second DWI conviction typically results in bail costs ranging from $3,000 to $7,000, as the charge is elevated to a class A misdemeanor. The court may also require the installation of an Ignition Interlock Device in the defendant’s vehicle.
A third DWI conviction, classified as a third-degree felony, can lead to bail amounts between $10,000 to $20,000. A third DWI with an aggravating factor, including an open container of alcohol in the vehicle or an accident causing severe injury, can significantly increase the bail amount.
Correspondingly, as bail increases, bond deposits also get more expensive, since they’re based on a percentage of the total bail amount.
Average Bail Amount By County in Texas
The following chart shows the average bail amount for Cash / Surety bonds by county in Texas, as well as the percentage of charges that require a Cash / Surety bond.
As you can see, there are large distinctions between counties. The reality is that the justice system isn’t fair. Some counties set lower bail requirements to try to ease jail overcrowding. Others set high bail amounts to set an example that they take a hard-line stance against crime. Often, high bail amounts punish low-level offenders before they’ve been found guilty. Statistics show that more than 60% of Texas’s inmates are in jail because they can’t afford to post bail.
| County | Average Cash/Surety Bond Bail Amount | Percent Requiring Cash/Surety Bond |
| Anderson | $8,041 | 100.00% |
| Andrews | $5,794 | 100.00% |
| Angelina | $4,659 | 79.74% |
| Aransas | $3,863 | 91.52% |
| Archer | $5,378 | 97.50% |
| Armstrong | $3,875 | 100.00% |
| Atascosa | $9,334 | 92.35% |
| Austin | $4,973 | 96.30% |
| Bailey | $3,918 | 97.14% |
| Bandera | $4,746 | 92.38% |
| Bastrop | $8,353 | 95.28% |
| Bee | $4,391 | 30.91% |
| Bell | $4,544 | 90.93% |
| Bexar | $9,520 | 83.84% |
| Blanco | $3,162 | 94.44% |
| Borden | $500 | 100.00% |
| Bosque | $6,590 | 98.15% |
| Bowie | $4,975 | 78.50% |
| Brazoria | $6,687 | 99.23% |
| Brazos | $3,399 | 98.97% |
| Brewster | $3,421 | 39.58% |
| Brooks | $3,291 | 92.50% |
| Brown | $4,168 | 99.55% |
| Burleson | $2,418 | 100.00% |
| Burnet | $7,687 | 96.26% |
| Caldwell | $9,488 | 99.21% |
| Calhoun | $3,384 | 95.56% |
| Callahan | $4,069 | 100.00% |
| Cameron | $4,616 | 70.43% |
| Camp | $4,000 | 90.00% |
| Carson | $3,210 | 97.78% |
| Cass | $5,092 | 98.81% |
| Castro | $35,000 | 100.00% |
| Chambers | $6,962 | 99.30% |
| Cherokee | $6,542 | 100.00% |
| Childress | $3,738 | 100.00% |
| Clay | $4,610 | 84.00% |
| Cochran | $4,000 | 100.00% |
| Coleman | $7,109 | 76.67% |
| Collin | $3,231 | 67.61% |
| Colorado | $8,850 | 96.20% |
| Comal | $4,857 | 99.33% |
| Comanche | $4,200 | 90.91% |
| Concho | $5,000 | 100.00% |
| Cooke | $5,475 | 94.92% |
| Coryell | $3,465 | 53.51% |
| Cottle | $1,500 | 100.00% |
| Crane | $11,810 | 100.00% |
| Crockett | $8,667 | 75.00% |
| Culberson | $1,909 | 95.65% |
| Dallam | $1,935 | 95.16% |
| Dallas | $4,176 | 93.87% |
| Dawson | $6,976 | 100.00% |
| Deaf Smith | $1,860 | 100.00% |
| Denton | $4,388 | 95.16% |
| DeWitt | $3,226 | 95.45% |
| Dimmit | $3,586 | 89.23% |
| Donley | $2,594 | 100.00% |
| Eastland | $6,860 | 99.44% |
| Ector | $2,768 | 100.00% |
| Edwards | $2,000 | 100.00% |
| El Paso | $9,151 | 88.98% |
| Ellis | $7,392 | 97.80% |
| Erath | $3,522 | 96.55% |
| Falls | $8,909 | 100.00% |
| Fayette | $3,430 | 83.56% |
| Fisher | $3,438 | 100.00% |
| Floyd | $1,833 | 50.00% |
| Fort Bend | $3,987 | 97.33% |
| Franklin | $9,910 | 100.00% |
| Freestone | $4,458 | 95.45% |
| Frio | $6,955 | 91.67% |
| Gaines | $8,451 | 97.18% |
| Galveston | $8,724 | 51.02% |
| Garza | $3,431 | 97.30% |
| Gillespie | $4,686 | 97.91% |
| Glasscock | $12,000 | 100.00% |
| Goliad | $5,063 | 100.00% |
| Gonzales | $4,191 | 100.00% |
| Gray | $5,259 | 96.43% |
| Grayson | $4,798 | 99.02% |
| Gregg | $3,410 | 99.73% |
| Grimes | $4,741 | 98.84% |
| Hale | $4,053 | 100.00% |
| Hall | $4,786 | 100.00% |
| Hardeman | $5,375 | 100.00% |
| Hardin | $6,732 | 100.00% |
| Harris | $11,682 | 34.36% |
| Harrison | $10,978 | 99.18% |
| Hartley | $2,439 | 87.50% |
| Hays | $5,999 | 46.55% |
| Hemphill | $4,205 | 100.00% |
| Henderson | $10,175 | 99.21% |
| Hidalgo | $4,635 | 76.41% |
| Hill | $2,888 | 97.39% |
| Hockley | $4,868 | 96.94% |
| Hood | $3,235 | 98.94% |
| Hopkins | $12,942 | 78.79% |
| Houston | $3,141 | 100.00% |
| Howard | $5,800 | 100.00% |
| Hudspeth | $2,417 | 100.00% |
| Hunt | $6,669 | 88.42% |
| Hutchinson | $4,779 | 100.00% |
| Jack | $12,000 | 68.42% |
| Jackson | $6,318 | 88.89% |
| Jasper | $5,954 | 99.09% |
| Jeff Davis | $2,250 | 100.00% |
| Jefferson | $5,525 | 96.75% |
| Jim Wells | $3,432 | 98.06% |
| Johnson | $6,463 | 98.76% |
| Jones | $2,711 | 100.00% |
| Karnes | $5,163 | 100.00% |
| Kaufman | $6,975 | 99.78% |
| Kendall | $6,960 | 92.56% |
| Kenedy | $1,750 | 100.00% |
| Kerr | $5,218 | 92.67% |
| Kimble | $3,917 | 87.80% |
| Kinney | $10,000 | 100.00% |
| Kleberg | $2,282 | 63.08% |
| Knox | $3,500 | 50.00% |
| La Salle | $18,625 | 72.73% |
| Lamar | $4,816 | 100.00% |
| Lamb | $2,792 | 100.00% |
| Lampasas | $7,610 | 100.00% |
| Lavaca | $8,143 | 70.00% |
| Lee | $5,282 | 93.22% |
| Leon | $7,130 | 70.13% |
| Liberty | $6,404 | 98.88% |
| Limestone | $2,674 | 93.33% |
| Lipscomb | 0.00% | |
| Live Oak | $10,785 | 91.03% |
| Llano | $7,496 | 100.00% |
| Loving | $2,333 | 100.00% |
| Lubbock | $3,748 | 98.94% |
| Lynn | $5,862 | 92.68% |
| Madison | $3,173 | 100.00% |
| Marion | $10,750 | 100.00% |
| Martin | $4,657 | 93.10% |
| Mason | $2,643 | 87.50% |
| Matagorda | $4,707 | 97.99% |
| Maverick | $5,179 | 22.89% |
| McCulloch | $8,020 | 94.55% |
| McLennan | $3,631 | 95.13% |
| McMullen | $8,867 | 100.00% |
| Medina | $6,407 | 79.31% |
| Menard | $35,000 | 50.00% |
| Midland | $5,851 | 99.02% |
| Milam | $3,927 | 91.76% |
| Mills | $3,524 | 100.00% |
| Mitchell | $3,769 | 96.30% |
| Montague | $4,179 | 98.68% |
| Montgomery | $3,354 | 92.41% |
| Moore | $1,585 | 94.72% |
| Nacogdoches | $16,935 | 100.00% |
| Navarro | $2,857 | 98.56% |
| Newton | $3,808 | 86.67% |
| Nolan | $4,006 | 96.83% |
| Nueces | $2,863 | 99.49% |
| Ochiltree | $3,029 | 100.00% |
| Oldham | $2,700 | 87.50% |
| Orange | $4,081 | 92.26% |
| Palo Pinto | $4,017 | 93.75% |
| Panola | $3,702 | 91.94% |
| Parker | $3,485 | 98.78% |
| Parmer | $9,565 | 100.00% |
| Pecos | $5,355 | 99.05% |
| Polk | $5,092 | 95.32% |
| Potter | $3,463 | 75.51% |
| Rains | $16,000 | 50.00% |
| Randall | $4,466 | 95.65% |
| Real | $9,042 | 92.31% |
| Red River | $6,920 | 93.33% |
| Reeves | $3,666 | 100.00% |
| Refugio | $5,919 | 97.37% |
| Robertson | $6,656 | 100.00% |
| Rockwall | $5,556 | 99.54% |
| Runnels | $11,342 | 100.00% |
| Rusk | $4,653 | 83.85% |
| Sabine | $8,795 | 84.62% |
| San Jacinto | $3,757 | 94.87% |
| San Patricio | $4,808 | 96.52% |
| San Saba | $4,250 | 100.00% |
| Schleicher | $3,722 | 75.00% |
| Scurry | $4,612 | 97.97% |
| Shackelford | $3,100 | 90.91% |
| Shelby | $4,124 | 92.11% |
| Sherman | $3,607 | 82.35% |
| Smith | $6,432 | 98.79% |
| Somervell | $14,764 | 100.00% |
| Starr | $3,526 | 35.14% |
| Stephens | $4,571 | 100.00% |
| Stonewall | $4,500 | 100.00% |
| Sutton | $4,889 | 91.84% |
| Swisher | $3,100 | 74.07% |
| Tarrant | $2,316 | 62.09% |
| Taylor | $5,814 | 100.00% |
| Terrell | $3,583 | 60.00% |
| Terry | $5,707 | 100.00% |
| Throckmorton | $55,833 | 100.00% |
| Titus | $4,945 | 83.19% |
| Tom Green | $5,733 | 98.47% |
| Travis | $5,880 | 50.01% |
| Trinity | $4,056 | 95.24% |
| Tyler | $3,527 | 61.90% |
| Upton | $6,455 | 100.00% |
| Uvalde | $3,338 | 43.75% |
| Val Verde | $6,395 | 93.89% |
| Van Zandt | $6,545 | 97.63% |
| Victoria | $3,381 | 86.18% |
| Walker | $8,192 | 99.05% |
| Waller | $3,500 | 77.00% |
| Ward | $4,462 | 97.79% |
| Washington | $5,881 | 99.25% |
| Webb | $4,400 | 85.79% |
| Wharton | $3,955 | 96.73% |
| Wheeler | $7,311 | 97.37% |
| Wichita | $2,269 | 99.68% |
| Wilbarger | $4,090 | 95.77% |
| Willacy | $4,333 | 17.65% |
| Williamson | $6,941 | 62.94% |
| Wilson | $6,368 | 88.00% |
| Winkler | $9,279 | 100.00% |
| Wise | $3,822 | 92.51% |
| Wood | $15,817 | 99.53% |
| Yoakum | $3,500 | 100.00% |
| Young | $5,491 | 100.00% |
| Zavala | $4,028 | 100.00% |
Beating Your DWI Charges
A DWI conviction can have profound and far-reaching consequences on various aspects of life, including employment, travel, income, access to resources, and relationships. It is crucial for individuals facing DWI charges to take proactive steps to defend their rights and future. Seeking legal representation from an experienced DWI attorney is essential, as they will work diligently to protect their clients and explore appropriate bail solutions.